Run your shop with fast billing, inventory control, stock alerts, customer dues, purchases, expenses, profit/loss reports and multi-branch management - all in one simple POS system.
ApnaPOS brings billing software, inventory software, shop management software and POS software price in Pakistan into one clear solution for retail shops and small businesses.
Create bills, print invoices and keep daily sales records organized.
Manage products, stock, supplier purchases and inventory sales from the dashboard.
Track dues, income, expenses and profit/loss reports without manual registers.
Use ApnaPOS for daily billing, inventory, purchases, dues and reports in common retail businesses.
Use one dashboard for sales, inventory, purchases, customers, payments, due collection, and reports.
A practical walkthrough of billing, inventory, customer dues, purchases, reports, and branch-level shop management in ApnaPOS.
Choose monthly flexibility or yearly savings. Prices auto-display in your selected or detected currency.
Silver Monthly
Single shop and small retailersAll plan features
Gold Monthly
Growing and multi-branch businessesAll plan features
| Feature | Silver Monthly | Gold Monthly |
|---|---|---|
| 7 days free full trial | ||
| POS billing and invoice printing | ||
| Products, categories, inventory and stock alerts | ||
| Sales, purchases, returns, customers and suppliers | ||
| Customer dues, payments, income and expenses | ||
| Quotation, estimate, proforma and delivery challan | ||
| WhatsApp share link for POS documents | ||
| Barcode and product label printing | ||
| Basic profit/loss, sales and purchase reports | ||
| Fast Billing POS screen | ||
| Bulk product upload and export tools | ||
| Multi-branch business management | ||
| Warehouse, rack and shelf organization | ||
| Branch and warehouse stock transfers | ||
| Branch-wise sales, stock and purchase reports | ||
| Batch, expiry, serial and variant stock controls | ||
| Balance sheet, VAT, cash-flow and bill-wise profit reports | ||
| Staff roles and permissions | ||
| Subdomain limit | 1 subdomain | 3 subdomains |
| Addon domain limit | 1 addon domain | |
| Setup support | Standard | Priority |
Silver Yearly
Best yearly plan for single shops محفوظ کریں 3,988₨All plan features
Gold Yearly
Most popular for growing businesses محفوظ کریں 4,188₨All plan features
| Feature | Silver Yearly | Gold Yearly |
|---|---|---|
| 7 days free full trial | ||
| POS billing and invoice printing | ||
| Products, categories, inventory and stock alerts | ||
| Sales, purchases, returns, customers and suppliers | ||
| Customer dues, payments, income and expenses | ||
| Quotation, estimate, proforma and delivery challan | ||
| WhatsApp share link for POS documents | ||
| Barcode and product label printing | ||
| Basic profit/loss, sales and purchase reports | ||
| Fast Billing POS screen | ||
| Bulk product upload and export tools | ||
| Multi-branch business management | ||
| Warehouse, rack and shelf organization | ||
| Branch and warehouse stock transfers | ||
| Branch-wise sales, stock and purchase reports | ||
| Batch, expiry, serial and variant stock controls | ||
| Balance sheet, VAT, cash-flow and bill-wise profit reports | ||
| Staff roles and permissions | ||
| Subdomain limit | 1 subdomain | 3 subdomains |
| Addon domain limit | 1 addon domain | |
| Setup support | Standard | Priority |
Silver Saver (3 Years)
Long-term savings for single shops محفوظ کریں 17,964₨All plan features
Gold Saver (3 Years)
Best value for multi-branch growth محفوظ کریں 22,564₨All plan features
| Feature | Silver Saver (3 Years) | Gold Saver (3 Years) |
|---|---|---|
| 7 days free full trial | ||
| POS billing and invoice printing | ||
| Products, categories, inventory and stock alerts | ||
| Sales, purchases, returns, customers and suppliers | ||
| Customer dues, payments, income and expenses | ||
| Quotation, estimate, proforma and delivery challan | ||
| WhatsApp share link for POS documents | ||
| Barcode and product label printing | ||
| Basic profit/loss, sales and purchase reports | ||
| Fast Billing POS screen | ||
| Bulk product upload and export tools | ||
| Multi-branch business management | ||
| Warehouse, rack and shelf organization | ||
| Branch and warehouse stock transfers | ||
| Branch-wise sales, stock and purchase reports | ||
| Batch, expiry, serial and variant stock controls | ||
| Balance sheet, VAT, cash-flow and bill-wise profit reports | ||
| Staff roles and permissions | ||
| Subdomain limit | 1 subdomain | 3 subdomains |
| Addon domain limit | 1 addon domain | |
| Setup support | Standard | Priority |
Silver Plan Rs 8,000/year and Gold Plan Rs 15,000/year, both with 7 days free trial.
Sales, parties, purchases, products, due list, income, expense, stock, reports and dashboard are part of the product flow.
Gold Plan supports multi-branch businesses with branch-focused management where enabled in the app.
Product records, customer balances, and profit reports are now in one system. It saves time at closing and keeps our records cleaner.
The purchase, supplier, and due reports help us understand what is coming in, what is going out, and which customers still need follow up.
ApnaPOS made daily billing and stock checking much easier for our shop. We can see sales, dues, and inventory without maintaining separate notebooks.
05 Jun, 2026
Looking for POS software in Pakistan? Learn how ApnaPOS helps small businesses manage billing, inventory, purchases, due...
05 Jun, 2026
Learn POS software prices in Pakistan and compare ApnaPOS Silver and Gold yearly plans with 7 days free trial.
ApnaPOS is designed for Pakistani shops that need billing, inventory, purchases, customer dues, expenses and profit/loss reports in one cloud POS system.
Silver Plan is Rs 8,000/year and Gold Plan is Rs 15,000/year. Both plans include a 7 days free trial.
Gold Plan supports multi-branch businesses and branch-focused management where enabled in the app.
Yes. ApnaPOS can be used by grocery stores, pharmacies, mobile shops, garments shops, restaurants and general retail stores for core billing and inventory workflows.