Who should choose Silver?
Choose Silver if you run a single shop or small retail business and need simple billing, stock control, purchases, customer dues, expenses and reports at an affordable yearly price.
Choose monthly, yearly or 3-year ApnaPOS plans. Silver is for single-shop POS work, while Gold adds Fast Billing, branch, warehouse, transfer and advanced report controls.
Best for shops that want to start with a low monthly payment and upgrade as branch or warehouse needs grow.
7 days free trial includedBest for most businesses. Choose Silver for core POS or Gold for Fast Billing, multi-branch, warehouse and transfer features.
7 days free trial includedBest for businesses that want long-term savings. Choose Silver Saver for single shops or Gold Saver for multi-branch growth.
7 days free trial includedChoose monthly flexibility or yearly savings. Prices auto-display in your selected or detected currency.
Silver Monthly
Single shop and small retailersAll plan features
Gold Monthly
Growing and multi-branch businessesAll plan features
| Feature | Silver Monthly | Gold Monthly |
|---|---|---|
| 7 days free full trial | ||
| POS billing and invoice printing | ||
| Products, categories, inventory and stock alerts | ||
| Sales, purchases, returns, customers and suppliers | ||
| Customer dues, payments, income and expenses | ||
| Quotation, estimate, proforma and delivery challan | ||
| WhatsApp share link for POS documents | ||
| Barcode and product label printing | ||
| Basic profit/loss, sales and purchase reports | ||
| Fast Billing POS screen | ||
| Bulk product upload and export tools | ||
| Multi-branch business management | ||
| Warehouse, rack and shelf organization | ||
| Branch and warehouse stock transfers | ||
| Branch-wise sales, stock and purchase reports | ||
| Batch, expiry, serial and variant stock controls | ||
| Balance sheet, VAT, cash-flow and bill-wise profit reports | ||
| Staff roles and permissions | ||
| Subdomain limit | 1 subdomain | 3 subdomains |
| Addon domain limit | 1 addon domain | |
| Setup support | Standard | Priority |
Silver Yearly
Best yearly plan for single shops محفوظ کریں 3,988₨All plan features
Gold Yearly
Most popular for growing businesses محفوظ کریں 4,188₨All plan features
| Feature | Silver Yearly | Gold Yearly |
|---|---|---|
| 7 days free full trial | ||
| POS billing and invoice printing | ||
| Products, categories, inventory and stock alerts | ||
| Sales, purchases, returns, customers and suppliers | ||
| Customer dues, payments, income and expenses | ||
| Quotation, estimate, proforma and delivery challan | ||
| WhatsApp share link for POS documents | ||
| Barcode and product label printing | ||
| Basic profit/loss, sales and purchase reports | ||
| Fast Billing POS screen | ||
| Bulk product upload and export tools | ||
| Multi-branch business management | ||
| Warehouse, rack and shelf organization | ||
| Branch and warehouse stock transfers | ||
| Branch-wise sales, stock and purchase reports | ||
| Batch, expiry, serial and variant stock controls | ||
| Balance sheet, VAT, cash-flow and bill-wise profit reports | ||
| Staff roles and permissions | ||
| Subdomain limit | 1 subdomain | 3 subdomains |
| Addon domain limit | 1 addon domain | |
| Setup support | Standard | Priority |
Silver Saver (3 Years)
Long-term savings for single shops محفوظ کریں 17,964₨All plan features
Gold Saver (3 Years)
Best value for multi-branch growth محفوظ کریں 22,564₨All plan features
| Feature | Silver Saver (3 Years) | Gold Saver (3 Years) |
|---|---|---|
| 7 days free full trial | ||
| POS billing and invoice printing | ||
| Products, categories, inventory and stock alerts | ||
| Sales, purchases, returns, customers and suppliers | ||
| Customer dues, payments, income and expenses | ||
| Quotation, estimate, proforma and delivery challan | ||
| WhatsApp share link for POS documents | ||
| Barcode and product label printing | ||
| Basic profit/loss, sales and purchase reports | ||
| Fast Billing POS screen | ||
| Bulk product upload and export tools | ||
| Multi-branch business management | ||
| Warehouse, rack and shelf organization | ||
| Branch and warehouse stock transfers | ||
| Branch-wise sales, stock and purchase reports | ||
| Batch, expiry, serial and variant stock controls | ||
| Balance sheet, VAT, cash-flow and bill-wise profit reports | ||
| Staff roles and permissions | ||
| Subdomain limit | 1 subdomain | 3 subdomains |
| Addon domain limit | 1 addon domain | |
| Setup support | Standard | Priority |
Enter your details to start setup with the selected plan.
کیا آپ کے پاس پہلے سے اکاؤنٹ ہے؟ لاگ ان کریں
ہم نے آپ کے ای میل ایڈریس پر OTP بھیجا ہے
Choose Silver if you run a single shop or small retail business and need simple billing, stock control, purchases, customer dues, expenses and reports at an affordable yearly price.
Choose Gold if your business is growing, has multiple branches, needs branch-wise reports or requires stronger management controls for staff and inventory movement.
The Silver Plan is Rs 8,000/year and includes a 7 days free trial.
The Gold Plan is Rs 15,000/year and includes a 7 days free trial.
The Gold Plan is positioned for multi-branch businesses.
Test the real billing, inventory, purchase, due and reporting workflows before choosing your plan.
Start 7 Days Free Trial